Event Pricing | ||||
---|---|---|---|---|
Tier | Friday | Saturday | 2 Days | Details |
Early Bird | $200 | $250 | $430 | Ends 8/5/25 11:59pm pst or 33% of Event Sold |
Normal | $250 | $300 | $520 | Ends 8/26/25 11:59pm pst or 66% of Event Sold |
Late Bird | $300 | $350 | $640 | Ends 9/3/25 11:59pm pst or 99% of Event Sold |
Super Late Bird | $450 | $480 | $910 | Available until 9/6/25 |
Time Attack | NA | NA | $530 | Fixed price. No single day option. |
All drivers welcome
18+ to drive or ride as a passenger in any vehicle (We allow 16+ on a case-by-case basis. Please email us at info@ongridtrack.com)
Passengers: Allowed
Transponders: Available
Camping Thursday and Friday