SGTC Track Records
Buttonwillow 13cw
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Ryan Drumm (SS 1LE) 1:58.810 | Murat Ebesek (SS 1LE) 1:56.730 | Frank Pacheco (SS 1LE) 1:50.405 | Frank Pacheco (SS 1LE) 1:49.472 |
Chevy Corvette | Travis Miranda (C5) 2:11.031 | Martin Riente (C5Z) 1:56.497 | Kevin Burke (C7GS) 1:49.127 | Matt Lambrecht (C5Z) 1:45.507 |
Dodge Challenger | Michael Meakins (HC) 2:05.594 | --- | --- | --- |
Dodge Charger | --- | --- | --- | --- |
Dodge Viper | --- | --- | --- | Roy Narvaez (ACR) 1:55.458 |
Ford Mustang | Nikko Gousios 1:57.242 | Alessandro Sensoli (PP1) 1:53.066 | Alessandro Sensoli (PP1) 1:53.161 | Will Wattanawongkiri (350R) 1:52.252 |
Laguna Seca
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Adrian Yruretagoyena (SS) 1:56.312 | --- | Anthony Scafuto (Z28) 1:43.647 | --- |
Chevy Corvette | Austin Cook (C6) 1:42.634 | Evan Basirat (C6Z) 1:39.969 | --- | --- |
Dodge Challenger | Pauline Yruretagoyena (RT) 1:53.923 | --- | --- | --- |
Dodge Charger | --- | --- | --- | --- |
Dodge Viper | --- | --- | --- | --- |
Ford Mustang | Bradley Estes (PP2) 1:49.101 | Rick Mortimer (SN95) 1:46.270 | --- | --- |
SONOMA RACEWAY - LONG CIRCUIT
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Ryan Drumm (SS 1LE) 1:51.141 | Eric Kennel (SS 1LE) 1:47.146 | Frank Pacheco (SS 1LE) 1:46.524 | Ehsan Farkhondeh (GT4R) 1:44.875 |
Chevy Corvette | --- | Tim Burrus (C5Z) 1:51.363 | Evan Basirat (C6Z) 1:50.191 | --- |
Dodge Challenger | Michael Meakins (Hellcat) 1:56.778 | --- | --- | --- |
Dodge Charger | --- | --- | --- | --- |
Dodge Viper | --- | --- | --- | --- |
Ford Mustang | Brian Navarra (PP1) 1:50.296 | Brian Navarra (PP1) 1:49.374 | Byron Johnson (350R) 1:58.517 | --- |
Thunderhill East - Bypass
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Donald Kellogg (SS) 2:10.680 | Rich Bonem (SS) 2:00.453 | Hayden Borgeson (SS) 1:56.982 | Peter Bird (ZL1) 1:58.914 |
Chevy Corvette | --- | Martin Riente (C5Z) 1:58.261 | Kevin Burke (C7GS) 2:18.854 (Wet) | Cory Smetzler (C6GS) 1:57.108 |
Dodge Challenger | Pauline Yruretagoyena (RT) 2:10.530 | Balraj Singh (RT) 2:29.76 3 | --- | --- |
Dodge Charger | --- | --- | --- | --- |
Dodge Viper | --- | --- | --- | --- |
Ford Mustang | Brian Navarra (PP1) 2:29.742 (Wet) | Kyle Wilder (PP1) 2:26.104 (Wet) | Bradley Estes (350R) 2:00.44 | --- |
WSIR - Big Willow
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Ryan Drumm (SS 1LE) 1:31.640 | Omar Kaayal (SS 1LE) 1:31.109 | Frank Pacheco (SS 1LE) 1:25.796 | Kurt Robinson (SS) 1:28.738 |
Chevy Corvette | Austin Cook (C6) 1:35.863 | David Palmer (C7) 1:27.351 | Kevin Burke (C7GS) 1:26.006 | Kevin Burke (C7GS) 1:24.067 |
Dodge Challenger | Pauline Yruretagoyena (RT) 1:35.704 | --- | --- | --- |
Dodge Charger | Taylor Heide 1:40.541 | --- | --- | --- |
Dodge Viper | --- | --- | --- | --- |
Ford Mustang | Chris Reber (PP1) 1:30.175 | Alessandro Sensoli (PP1) 1:27.003 | Mark Luton (350R) 1:30.323 | Will Wattanawongkiri (350R) 1:26.276 |
WSIR - streets of willow
Vehicle | Street | Mod | SuperMod | Race |
---|---|---|---|---|
Chevy Camaro | Ryan Drumm (SS 1LE) 1:24.499 | Chris Carlton (SS 1LE) 1:21.650 | Frank Pacheco (SS 1LE) 1:18.947 | Frank Pacheco (SS 1LE) 1:15.781 |
Chevy Corvette | --- | Joel Rodstein (C7GS) 1:20.128 | Bob Bankard (C6Z) 1:19.802 | David Palmer (C7) 1:17.645 |
Dodge Challenger | George Lee (Hellcat) 1:24.271 | --- | --- | --- |
Dodge Charger | Aaron McNeil (SRT) 1:34.991 | --- | --- | --- |
Dodge Viper | --- | --- | --- | --- |
Ford Mustang | Chris Reber (PP1) 1:21.152 | Tommy Seth-Hunter (GT350) 1:21.167 | Mark Luton (350R) 1:18.287 | Greg Seth-Hunter (GT350) 1:19.328 |