Track Records - Cali
Buttonwillow - 13CW
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | Jakob Lim (Civic EG) 2:00.858 | Jack Nguyen (CTR FK8) 1:58.572 | Marck Tejada (Civic FA5) 1:54.278 | -- |
RWD | Son Vo (GR86) 2:00.823 | Mahair Tausm (S2K) 1:56.370 | Frank Pacheco (Camaro SS) 1:50.405 | Maxwell Lisovsky (E36) 1:48.867 |
AWD | --- | Nicolas Urbano (Evo 9) 2:07.621 | --- | --- |
Sonoma Raceway
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | --- | John Festejo (CTR FK8) 1:57.094 | --- | -- |
RWD | Omar Kayaal (BRZ ZD8) 1:55.663 | Andrew Hamilton (Miata NC) 1:51.877 | Spencer Kimball (E92 M3) 1:46.643 | Ehsan Farkhondeh (Camaro GT4R) 1:44.875 |
AWD | Neil Dey (Evo 8) 2:05.423 | --- | --- | --- |
THUNDERHILL - East BYPASS ccw
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | Dale Fredriks (FiST) 2:0 9.360 | Albert Magyer (Integra) 2:04.706 | --- | -- |
RWD | Bennet Kao (BRZ ZD8) 2:04.424 | Daniel Boot (E46 M3) 1:58.607 | Zhenyang Huang (Supra A90) 1:54.260 | Steve Melson (675LT) 1:51.280 |
AWD | --- | --- | --- | --- |
THUNDERHILL - West ccw
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | --- | JohnCarl Festejo (FK8) 1:31.199 | --- | -- |
RWD | Sergey Smirnov (NA Miata) 1:28.890 | --- | --- | Tom Tang (E46 M3) 1:23.110 |
AWD | --- | --- | --- | --- |
WSIR - Big Willow
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | --- | James Gouveia (Veloster N) 1:35.474 | --- | -- |
RWD | Chris Willard (NC) 1:36.410 | Luke Lederman (350Z) 1:30.430 | Frank Pacheco (Camaro) 1:25.795 | Kevin Burke (C7GS) 1:24.067 |
AWD | --- | --- | --- | --- |
WSIR - streets of willow - CW
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | --- | Louis Hoang (CTR FK8) 1:23.884 | --- | -- |
RWD | Sergey Smirnov (Miata NA) 1:30.024 | Andrew Hamilton (Miata NC) 1:22.019 | Frank Pacheco (Camaro) 1:18.947 | Peter Bird (Camaro ZL1) 1:21.605 |
AWD | --- | Morgan Higham (Model 3 P) 1:23.484 | --- | --- |