Track Records - PNW
Oregon Raceway Park - CW
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | David Aebischer (Integra DC2) 1:56.593 | Shane Jensen (Civic FA5) 1:59.184 | --- | Eric Coleman (Civic EG) 2:02.648 |
RWD | Garrett Cogburn (S2k AP2) 1:55.409 | William Yu (FRS) 1:55.175 | Lawrence Yuen (991.2 GT3) 1:50.999 | Karl Taht (S2K AP1) 1:49.422 |
AWD | --- | William Yu (Evo 9) 1:54.656 | Ryan Baldwin (TTS) 1:56.201 | George Zhao (R8 V10) 1:47.009 |
Oregon Raceway Park - CWW
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | David Aebischer (Integra DC2) 1:57.502 | --- | --- | Eric Coleman (Civic EG) 2:01.276 |
RWD | Nick Allen (GR86) 1:55.588 | Sam Gu (370Z NISMO) 1:55.913 | Jared Floyd (Supra A90) 1:51.045 | Karl Taht (S2K AP1) 1:47.831 |
AWD | --- | Mitchell Hughey (STi VA) 1:58.307 | --- | George Zhao (R8 V10) 1:46.624 |
Portland International Raceway
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | David Aebischer (Civic Si) 1:29.430 | --- | Liam Slusser (EG Civic) 1:29.883 | -- |
RWD | Garrett Cogburn (S2K AP2) 1:27.798 | Jared Floyd (S2K AP1) 1:23.787 | Phil Holmstrand (718 GT4) 1:21.331 | Jess Heitman (NA Miata) 1:20.159 |
AWD | --- | --- | Zhenyang Huang (R8 V10) 1:25.512 | Matthew Bueler (WRX GM6) 1:43.128 |
Ridge Motorsports Park - Full CCW
Drivetrain | Sport | Touring | GT | Race |
---|---|---|---|---|
FWD | David Aebischer (Integra DC2) 1:54.121 | Dillon Jager (Integra DC2) 1:55.843 | Liam Slusser (Civic EG) 1:56.202 | -- |
FWD Wet | David Aebischer (Integra DC2) 2:03.192 | Dillon Jager (Integra DC2) 2:07.995 | --- | -- |
RWD | Alexander Ho (BRZ ZD8) 1:49.646 | Jared Floyd (S2K AP1) 1:46.470 | Zhenyang Huang (Supra A90) 1:43.236 | Karl Taht (S2k AP1) 1:43.743 |
RWD Wet | Garrett Cogburn (S2K AP2) 2:02.655 | --- | William Huang (F80 M3) 1:56.152 | Seth Van Hee (E92 M3) 1:54.040 |
AWD | --- | Mitchell Hughey (STi VA) 1:50.866 | George Zhao (R8 V10) 1:44.375 | George Zhao (R8 V10) 1:40.636 |
AWD Wet | --- | Mitchell Hughey (STi VA) 2:04.795 | Paul Chin (G82 M4) 2:01.689 | --- |