Track Records - Cali Old
Buttonwillow - 13CW
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
86/FRS/BRZ | JP Amor 2:00.613 | Brandon Levinson 1:58.536 | --- | Ravi Maraj (BRZ) 1:50.866 |
Acura NSX | --- | --- | --- | Amir Bentatou (NA1) 1:52.597 |
BMW 1&2 Series | --- | Omar Kaayal (M2C) 1:57.002 | Alex Bernstein (135i) 1:53.097 | --- |
BMW 3 Series | Jonathan Reed (E36 M3) 2:06.053 | Jay Couh (E92 M3) 1:58.165 | Dan Pham (E92 M3) 1:58.290 | --- |
Chevy Camaro | --- | Omar Kaayal (SS 1LE) 1:55.180 | Frank Pacheco (SS 1LE) 1:51.914 | Anthony Scafuto (Z28) 1:59.240 |
Chevy Corvette | --- | --- | Kevin Burke (C7GS) 1:49.127 | --- |
Ford Fiesta/Focus | --- | --- | Luis Calderon (FiST) 2:09.109 | --- |
Ford Mustang | --- | Kyle Abbas 2:04.625 | Alessandro Sensoli 1:53.161 | Patrick Partin 1:59.637 |
Honda Civic Type R | Elton Lo 1:58.735 | --- | --- | --- |
Honda S2000 | Jason Parraga 2:01.849 | Clement Kwong 1:55.194 | Seigo Ma 1:57.332 | Son Vo 1:50.765 |
Mazda RX-7 | --- | Henry Lam (FD) 1:57.725 | Johnson Mac (FD) 1:54.050 | Mitch Fagundes (FD) 1:52.144 |
Mazda Miata | Chris Willard (NC) 2:03.427 | Nicholas Davis (NA) 2:00.303 | Frankie Ho (NC) 1:58.745 | Matt Paige (NB) 1:56.495 |
Mini Cooper | Juliette Hadjes (S) 2:07.640 | --- | --- | --- |
Nissan 240SX | --- | --- | Adam Swan 1:59.456 (S13) | --- |
Nissan Z Series | --- | Luke Lederman (350) 1:58.271 | Luke Lederman (350) 1:57.503 | --- |
Porsche 718 | Josh Otten (GTS) 2:02.837 | --- | Sung Song (GT4) 1:55.903 | --- |
Porsche 911 GT3 | --- | Tom Tang (991.1) 1:52.308 | --- | --- |
Toyota Supra | --- | Mike Kang (A90) 1:56.760 | --- | --- |
VW Golf GTI | --- | Zubin Mody (MK6) 2:08.445 | --- | --- |
Laguna Seca
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
86/FRS/BRZ | --- | --- | --- | Ravi Maraj 1:34.986 |
Audi 3 Series | Mike Hsieh (A3) 1:51.104 | --- | --- | --- |
BMW 1&2 Series | --- | --- | --- | --- |
BMW 3 Series | William Ulitsky (E46) 1:53.941 | Jake Stevens (E92 M3) 1:46.029 | --- | Matteo Marx (E30) 1:44.761 |
Chevy Camaro | --- | Langston Walton (ZL1 1LE) 1:43.779 | --- | Anthony Scafuto (Z28) 1:43.647 |
Chevy Corvette | --- | --- | Evan Basirat (C6Z) 1:39.969 | --- |
Ford Mustang | Chris Reber (PP1) 1:54.749 | --- | Rick Mortimer (SN95) 1:46.270 | --- |
Honda Civic Type R | --- | John Festego 1:47.777 | --- | --- |
Honda S2000 | Jason Parraga 1:43.33 | Nate Hackman 1:42.078 | --- | --- |
Mazda RX-7 | --- | --- | --- | --- |
Mazda Miata | Chris Willard (NC) 1:48.279 | Nicholas Davis (NA) 1:42.229 | James Vitale (NA) 1:46.587 | --- |
Mini Cooper | --- | --- | --- | --- |
Nissan 240SX | --- | --- | --- | --- |
Porsche Boxster/Cayman | --- | Craig Boyer (Cayman S) 1:47.354 | --- | --- |
Porsche 718 | --- | --- | --- | --- |
Porsche 911 GT3 | --- | --- | --- | --- |
Toyota Supra | --- | --- | --- | --- |
VW Golf GTI | --- | --- | --- | --- |
Sonoma Raceway
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
Acura Integra | --- | --- | --- | --- |
BMW 1/2 Series | --- | --- | --- | --- |
BMW 3 Series | --- | --- | --- | --- |
BMW Z Series | --- | --- | --- | --- |
Chevy Camaro | --- | Ryan Drumm (SS 1LE) 1:51.141 | Frank Pacheco (SS 1LE) 1:47.862 | Anthony Scafuto (Z28) 1:53.989 |
Chevy Corvette | --- | --- | Evan Basirat (C6Z) 1:50.191 | --- |
Ford Focus | --- | --- | --- | --- |
Ford Mustang | --- | --- | --- | --- |
Honda Civic | --- | John Festejo (CTR) 1:55.557 | --- | --- |
Honda S2000 | Zach Bronstein 1:57.321 | --- | --- | --- |
Hyundai Veloster | James Gouveia (N) 1:56.608 | --- | --- | --- |
Lotus Elise/Exige | --- | --- | --- | --- |
Mazda Miata | Tarek Latouf (NB) 1:57.444 | Jake Hallinan (NB) 1:54.749 | --- | --- |
Mazda RX-7 | --- | --- | --- | Milton Avila (FD) 1:48.551 |
Mitsubishi Evolution | Neil Dey (Evo8) 2:13.735 | --- | --- | --- |
Nissan 350Z/370Z | --- | --- | --- | Michael Hillo (350Z) 1:48.946 |
Porsche 718 | --- | --- | --- | --- |
Porsche Boxter/Cayman | --- | --- | --- | --- |
Porsche 911 | --- | --- | --- | --- |
Subaru Impreza | Jeffrey Lewis (STi) 1:56.912 | Tammy Woo (STi) 1:53.536 | --- | --- |
Tesla | --- | --- | --- | --- |
Toyota Supra | --- | --- | --- | --- |
THUNDERHILL East - BYPASS ccw
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
Acura Integra | --- | --- | --- | Marc David 2:13.281 |
BMW 1/2 Series | --- | Omar Kaayal (M2C) 2:21.148 wet | --- | --- |
BMW 3 Series | Elton Lo (E46) 2:13.509 | Jem Quesada (E46 M3) 2:05.199 | Stephen Roberson (E46) 2:03.618 | Tom Tang (E36 M3) 1:59.124 |
BMW Z Series | --- | Jacob Stevens (Z4M) 2:01.327 | --- | --- |
Chevy Camaro | --- | --- | Alessandro Sensoli (ZR1) 2:19.049 wet | Anthony Scafuto (Z28) 2:17.449 wet |
Chevy Corvette | --- | --- | Robert Harper (C8) 2:02.008 | Evan Basirat (C6Z) 1:56.176 |
Ford Focus | Harris Cho 2:06.560 | --- | --- | --- |
Ford Mustang | --- | --- | Chris Reber (PP1) 2:34.845 wet | --- |
Honda Civic | Harris Cho (CTR) 2:05.199 | John Festejo (CTR) 2:06.844 | Tom Tang (CTR) 2:19.100 wet | --- |
Honda S2000 | Zach Bronstein 2:06.197 | Weiyin Wu 2:06.015 | Martin Riente 2:00.017 | --- |
Hyundai Veloster | James Gouveia (N) 2:26.981 wet | --- | --- | --- |
Lotus Elise/Exige | --- | --- | --- | Jon Vo (Exige) 2:28.865 wet |
Mazda Miata | Tarek Latouf (NB) 2:42.361 wet | Jake Hallinan (NB) 2:35.974 wet | Rey Rodriguez 2:05.552 | --- |
Mazda RX-7 | --- | --- | --- | Milton Avila (FD) 2:33.148 wet |
Mitsubishi Evolution | --- | Marios Komvopoulos (Evo9) 2:01.514 | --- | --- |
Nissan 350Z/370Z | --- | --- | Braden Mackay (350Z) 2:05.578 | Michael Hillo (350Z) 2:30.902 wet |
Porsche 718 | --- | Kyle Chen (GT4) 2:05.329 | Ed Susman 1:56.336 | --- |
Porsche Boxter/Cayman | --- | --- | Fernando Spadaro 2:06.172 | --- |
Porsche 911 | --- | Tom Tang (GT3) 1:56.493 | --- | --- |
Subaru Impreza | Gabriel Ang 2:08.699 | Sean Chapman (WRX) 2:05.645 | --- | Cody Miles (STi) 1:56.489 |
Tesla | --- | Bennett Kao (Model 3) 2:16.477 | --- | --- |
Toyota Supra | --- | --- | Ed Susman (A90) 1:57.880 | --- |
THUNDERHILL West - Full course cw
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
BMW 3 Series | Elton Lo (E46) 1:32.700 | Jem Quesada (E46 M3) 1:29.977 | Connor Lydon (E36) 1:28.107 | Ryan Stiles (E46 M3) 1:26.580 |
BRZ/FRS | --- | --- | Terrence Taylor-Weber (FRS) 1:27.616 | --- |
Honda Civic Type R | ---- | John Festejo 1:30.953 | --- | --- |
Honda S2000 | Zach Bernstein 1:27.117 | --- | Haoming Chang 1:29.609 | --- |
Mazda Miata | --- | --- | James Vitale (NA) 1:26.816 | --- |
Nissan 350/370z | --- | --- | Braden Mackay (350z) 1:27.026 | --- |
Subaru Impreza | Ryan Grow (WRX) 1:32.022 | --- | --- | --- |
THUNDERHILL West - Full course ccw
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
Acura Integra | --- | Xi Chen 1:24.864 | --- | Marc David 1:34.144 |
BMW 3 Series | Elton Lo (E46) 1:32.501 | Jem Quesada (E46 M3) 1:29.167 | Connor Lydon (E36) 1:27.243 | Ryan Stiles (E46 M3) 1:27.314 |
BRZ/FRS | Derek Stewart (BRZ) 1:33.816 | Terrence Taylor-Weber (FRS) 1:25.644 | --- | --- |
Honda Civic Type R | --- | John Festejo 1:30.593 | --- | --- |
Honda CRX | ---- | --- | --- | Paul Brumm 1:32.374 |
Honda S2000 | Jason Parraga 1:25.528 | --- | Martin Riente 1:24.019 | Martin Riente 1:22.856 |
Mazda Miata | Kendall Barr 1:28.909 | --- | James Vitale 1:26.766 | Rick Mayor (NB) 1:23.168 |
Nissan 350/370z | --- | --- | Braden Mackay (350z) 1:25.898 | --- |
Porsche 718 | --- | --- | Ed Susman 1:23.650 | --- |
Porsche Boxter/Cayman | --- | --- | Fernando Spadaro 1.24.631 | --- |
Porsche 911 | --- | --- | Geoff Richards (997) 1:25.043 | --- |
Subaru Impreza | Ryan Grow (WRX) 1:29.734 | --- | --- | --- |
Toyota Supra | --- | --- | Ed Susman (A90) 1:22.458 | --- |
VW GTI | --- | Zubin Mody (MK6) 1:32.027 | --- | --- |
WSIR - Big Willow
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
Acura Integra | --- | --- | --- | --- |
BMW 3/4 Series | Victor Ng (E46) 1:32.577 | --- | Adam Olejniczak (F82) 1:35.723 | --- |
BRZ/FRS | --- | --- | --- | --- |
Chevy Camaro | --- | Ryan Drumm (SS 1LE) 1:32.446 | Frank Pacheco (SS 1LE) 1:25.796 | --- |
Chevy Corvette | --- | Darren Friedman (C8) 1:32.413 | Kevin Burke (C7GS) 1:26.006 | Kevin Burke (C7GS) 1:24.067 |
Dodge Challenger | --- | --- | Pauline Yruretagoyena (RT) 1:35.704 | --- |
Ford Mustang | --- | --- | Chris Reber 1:30.175 | Alan Tseng (GT350R) 1:30.525 |
Honda Civic Type R | --- | --- | --- | --- |
Honda CRX | --- | --- | --- | --- |
Honda S2000 | --- | Nate Hackman (AP2) 1:31.794 | --- | --- |
Hyundai Veloster | --- | James Gouveia (N) 1:35.474 | --- | --- |
Mazda Miata | Erik Brenner (NB) 1:34.407 | Andrew Hamilton (NC) 1:30.637 | --- | --- |
Nissan 350/370z | --- | Luke Lederman (350) 1:30.430 | --- | --- |
Porsche 718 | --- | --- | --- | --- |
Porsche Boxter/Cayman | --- | --- | --- | --- |
Porsche 911 | --- | --- | --- | --- |
Subaru Impreza | --- | --- | --- | --- |
Toyota Supra | --- | --- | --- | --- |
VW GTI | Zubin Mody 1:41.785 | --- | --- | --- |
WSIR - streets of willow
Vehicle | Sport | Touring | GT | Race |
---|---|---|---|---|
Acura Integra | --- | --- | --- | --- |
BMW 3 Series | --- | --- | --- | --- |
BRZ/FRS | --- | --- | --- | --- |
Chevy Camaro | --- | Ryan Drumm (SS 1LE) 1:24.499 | Frank Pacheco (SS 1LE) 1:20.395 | Anthony Scafuto (Z28) 1:22.426 |
Chevy Corvette | --- | --- | Kevin Burke (C7GS) 1:19.950 | --- |
Ford Mustang | --- | Chris Reber 1:25.801 | --- | --- |
Honda Civic Type R | --- | --- | --- | --- |
Honda CRX | --- | --- | --- | --- |
Honda S2000 | Zach Bronstein 1:27.750 | --- | --- | --- |
Mazda Miata | Chris Willard (NC) 1:27.471 | Andrew Hamilton (NC) 1:23.280 | --- | Sean Hopkins (NB) 1:23.560 |
Mini Cooper | Juliette Hadjes (S) 1:33.922 | --- | --- | --- |
Nissan 350/370z | --- | Luke Lederman (350) 1:25.990 | --- | --- |
Porsche 718 | --- | --- | --- | --- |
Porsche Boxter/Cayman | --- | --- | --- | --- |
Porsche 911 | --- | --- | --- | --- |
Subaru Impreza | --- | --- | --- | --- |
Toyota Supra | --- | --- | --- | --- |
VW GTI | --- | --- | --- | --- |